<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Handling Lookup Columns in a SharePoint Designer Workflow</title>
	<atom:link href="http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/</link>
	<description>How I do it...</description>
	<lastBuildDate>Wed, 16 Nov 2011 18:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: ujludwig</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-1416</link>
		<dc:creator>ujludwig</dc:creator>
		<pubDate>Wed, 18 May 2011 16:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-1416</guid>
		<description>Add a small workflow on the 3rd list that &quot;jiggers&quot; the 2nd list by updating a single column.  When that &quot;jigger&quot; occurs from the 3rd list the 2nd list&#039;s workflows will trigger.</description>
		<content:encoded><![CDATA[<p>Add a small workflow on the 3rd list that &#8220;jiggers&#8221; the 2nd list by updating a single column.  When that &#8220;jigger&#8221; occurs from the 3rd list the 2nd list&#8217;s workflows will trigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-1415</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Wed, 18 May 2011 13:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-1415</guid>
		<description>I&#039;d like to do the same except that the workflow has to be initiated from a 3rd list.  

Can it be done?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to do the same except that the workflow has to be initiated from a 3rd list.  </p>
<p>Can it be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-1111</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 07 Apr 2011 19:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-1111</guid>
		<description>We have been studying and trying to duplicate your results above on a project we are working on and have been unsuccessful.  We are wondering if your example above is missing a step.  We are not sure where we are going wrong.</description>
		<content:encoded><![CDATA[<p>We have been studying and trying to duplicate your results above on a project we are working on and have been unsuccessful.  We are wondering if your example above is missing a step.  We are not sure where we are going wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ujludwig</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-500</link>
		<dc:creator>ujludwig</dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-500</guid>
		<description>The article provides instructions on how to handle lookup columns in SharePoint not InfoPath.  In order to get your data to the workflow you have to promote the columns you have, lookup 1 and lookup 2, into SharePoint columns.  From there you can simply reference the columns in the workflow email.  Furthermore, if your infopath form submits to promoted fields that are SharePoint lookup field then you can use the contents of this article, otherwise, simply promote the columns and then you&#039;ll be all set.

Ulysses</description>
		<content:encoded><![CDATA[<p>The article provides instructions on how to handle lookup columns in SharePoint not InfoPath.  In order to get your data to the workflow you have to promote the columns you have, lookup 1 and lookup 2, into SharePoint columns.  From there you can simply reference the columns in the workflow email.  Furthermore, if your infopath form submits to promoted fields that are SharePoint lookup field then you can use the contents of this article, otherwise, simply promote the columns and then you&#8217;ll be all set.</p>
<p>Ulysses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EEE</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-497</link>
		<dc:creator>EEE</dc:creator>
		<pubDate>Thu, 05 Aug 2010 02:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-497</guid>
		<description>I hope this thread is still active?
I have an infopath form that gets data from a secondary data source and if that item is selected adds to the secondary data source the infopath form ID. I want to use work flow to send me an email with all items in the secondary data list that matches my infopath ID. I can&#039;t seem to apply what your doing here to my problem? Any suggestions? Thanks for the resource of this website!</description>
		<content:encoded><![CDATA[<p>I hope this thread is still active?<br />
I have an infopath form that gets data from a secondary data source and if that item is selected adds to the secondary data source the infopath form ID. I want to use work flow to send me an email with all items in the secondary data list that matches my infopath ID. I can&#8217;t seem to apply what your doing here to my problem? Any suggestions? Thanks for the resource of this website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SharePoint Designer Blog on: Charlie Smith: Handling Lookup Columns in a SharePoint Designer Workflow &#124; Ulysses Ludwig&#8217;s SharePoint blog &#124; Social Networking &#38; Digital Collaboration news, tips, guides...</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-490</link>
		<dc:creator>SharePoint Designer Blog on: Charlie Smith: Handling Lookup Columns in a SharePoint Designer Workflow &#124; Ulysses Ludwig&#8217;s SharePoint blog &#124; Social Networking &#38; Digital Collaboration news, tips, guides...</dc:creator>
		<pubDate>Sat, 31 Jul 2010 06:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-490</guid>
		<description>[...] Read this article: SharePoint Designer Blog on: Charlie Smith: Handling Lookup Columns in a SharePoint Designer Workflo... [...]</description>
		<content:encoded><![CDATA[<p>[...] Read this article: SharePoint Designer Blog on: Charlie Smith: Handling Lookup Columns in a SharePoint Designer Workflo&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalpana</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-232</link>
		<dc:creator>kalpana</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-232</guid>
		<description>Hi,
Thank you for the informative post. Can you please show how to extract the value if multi-select is enabled in the lookup column. Once you get the value how can we iterate through the comma delimited string.
Thanks,
Kal</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thank you for the informative post. Can you please show how to extract the value if multi-select is enabled in the lookup column. Once you get the value how can we iterate through the comma delimited string.<br />
Thanks,<br />
Kal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-198</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-198</guid>
		<description>This is a bit of an addition to Andrew&#039;s comment.  In your lists it is good to use lookups because lookup columns will help you to have uniqueness when you lookup values from another list.  Then in your SPD workflow it is also good to save the lookup to a &quot;List Item ID&#039; variable type.  This will save the ID of the lookup, even if your lookup displays the title.  This makes it so that your workflow will not break if you change the display column for that lookup and ensures uniqueness.

Also, this works great if you need to lookup a value from a list where that column is also a lookup to another list.  For example, if you have three lists, A, B, and C, where your workflow on list A needs to lookup a column from list B, but that column in list B is a lookup to list C.  In this scenario you want to save the lookup to the column in List B as a &quot;List Item ID&quot; variable, and then in another step Lookup whatever column you want from list C where the ID = your List Item ID variable.  Again this ensures uniqueness and a change to either lookup column will not break your workflow.</description>
		<content:encoded><![CDATA[<p>This is a bit of an addition to Andrew&#8217;s comment.  In your lists it is good to use lookups because lookup columns will help you to have uniqueness when you lookup values from another list.  Then in your SPD workflow it is also good to save the lookup to a &#8220;List Item ID&#8217; variable type.  This will save the ID of the lookup, even if your lookup displays the title.  This makes it so that your workflow will not break if you change the display column for that lookup and ensures uniqueness.</p>
<p>Also, this works great if you need to lookup a value from a list where that column is also a lookup to another list.  For example, if you have three lists, A, B, and C, where your workflow on list A needs to lookup a column from list B, but that column in list B is a lookup to list C.  In this scenario you want to save the lookup to the column in List B as a &#8220;List Item ID&#8221; variable, and then in another step Lookup whatever column you want from list C where the ID = your List Item ID variable.  Again this ensures uniqueness and a change to either lookup column will not break your workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ujludwig</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-188</link>
		<dc:creator>ujludwig</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-188</guid>
		<description>Rob,

If you are asking about how to handle SharePoint lookup columns that you want to access from Visual Studio Workflows the same principle will apply.  For example, when you access the master list, you can pull the lookup value which will give you the ID of the subordinate list in the &quot;;#39&quot; format where 39 would be the ID.  You can then use that ID value to retrieve the subordinate list using the standard list selection methods.</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>If you are asking about how to handle SharePoint lookup columns that you want to access from Visual Studio Workflows the same principle will apply.  For example, when you access the master list, you can pull the lookup value which will give you the ID of the subordinate list in the &#8220;;#39&#8243; format where 39 would be the ID.  You can then use that ID value to retrieve the subordinate list using the standard list selection methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/comment-page-1/#comment-186</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sharepointassist.com/2009/05/09/handling-lookup-columns-in-a-sharepoint-designer-workflow/#comment-186</guid>
		<description>Does anyone have any information regarding the same problem, but with Visual Studio workflows?  Maybe best practices for configuration tables, etc.?</description>
		<content:encoded><![CDATA[<p>Does anyone have any information regarding the same problem, but with Visual Studio workflows?  Maybe best practices for configuration tables, etc.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

